
Representative photo — configurations vary; see the list below.
Updated



| Engine | 96.4 gross HP |
|---|---|
| Operating weight | 11,676 lb |
| Rated operating capacity (35% of tipping load) | 3,459 lb |
| Rated operating capacity (50% of tipping load) | 4,942 lb |
| Tipping load | 9,884 lb |
| Auxiliary hydraulic flow | 23.1 gpm standard · 41.2 gpm high flow |
| Travel speed (low / high) | 5.5 / 8.4 mph |
| Ground pressure | 4.5 psi |
| Height to hinge pin | 128.6 in |
| Reach at maximum height | 40.7 in |
| Height | 83.1 in |
| Width (without attachment) | 77.2 in |
| Length (without attachment) | 123.7 in |
Pre-owned units of this model — each listed individually with its own hours and price.
Used
Used
Used
Used
Used
Used
Used